arcgis-qs-line.json 2.8 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081
  1. [{
  2. "geometry": {
  3. "spatialReference": {
  4. "wkid": 4326
  5. },
  6. "paths": [
  7. [107.217636108398, 37.5534917819943],
  8. [107.231798171997, 37.5528113263644],
  9. [107.236969470978, 37.5531430492601],
  10. [107.230060100555, 37.5577912673456],
  11. [107.224591076374, 37.5590223799266],
  12. [107.224127054214, 37.5460702271695],
  13. [107.232570648193, 37.540800261985],
  14. [107.232785224915, 37.5394391127873],
  15. [107.235864400864, 37.5409959251395],
  16. [107.235864400864, 37.533288110023],
  17. [107.233192920685, 37.5303868385901],
  18. [107.209181785583, 37.5484073523692],
  19. [107.205193340778, 37.5397134714219],
  20. [107.208774089813, 37.5290765499824],
  21. [107.215468883514, 37.5266601132254],
  22. [107.219025492668, 37.5420125145689],
  23. [107.218194007874, 37.5337560464588],
  24. [107.223858833313, 37.5354405933172],
  25. [107.227699756622, 37.5289404147812],
  26. [107.237141132355, 37.5237415658803],
  27. [107.225081920624, 37.5251795816112],
  28. [107.21836566925, 37.5229502199563],
  29. [107.201065421104, 37.5422209349572],
  30. [107.201489210129, 37.5326159780052],
  31. [107.205587625504, 37.5232650575122],
  32. [107.211112976074, 37.5201932073065],
  33. [107.209621667862, 37.5160574973166],
  34. [107.205834388733, 37.5123811182352],
  35. [107.203409671783, 37.5168574261816],
  36. [107.198731899261, 37.5207207916834],
  37. [107.199257612228, 37.508976902057],
  38. [107.203677892685, 37.5070449403205],
  39. [107.207164764404, 37.5046958798405],
  40. [107.191742062569, 37.5510399861667],
  41. [107.197715342045, 37.5495386732784],
  42. [107.186712920666, 37.542729223053],
  43. [107.19198346138, 37.5386734554438],
  44. [107.18975186348, 37.5317992018309],
  45. [107.194333076477, 37.5262006410413],
  46. [107.190524339676, 37.5248307164361],
  47. [107.193850278854, 37.5174190732396],
  48. [107.194257974625, 37.5101939271718],
  49. [107.192884683609, 37.5060406408998],
  50. [107.187992334366, 37.5092492450648],
  51. [107.163863182068, 37.5293998700896],
  52. [107.164839506149, 37.5234862939188],
  53. [107.169742584229, 37.5172829167653],
  54. [107.176394462585, 37.520057055894],
  55. [107.171856164932, 37.514849077877],
  56. [107.168154716492, 37.5123811182352],
  57. [107.17866897583, 37.5083981698663],
  58. [107.175278663635, 37.5056065751042],
  59. [107.179956436157, 37.5064917262093],
  60. [107.182434797287, 37.5108066875511],
  61. [107.185535430908, 37.5054533748091],
  62. [107.195867300034, 37.5567855247009],
  63. [107.187415659428, 37.5552779484629],
  64. [107.187415659428, 37.5552779484629],
  65. [107.17248916626, 37.5599366645357],
  66. [107.168728709221, 37.5571682613454],
  67. [107.16448277235, 37.5539532124332],
  68. [107.165713906288, 37.5494004489002],
  69. [107.171477973461, 37.5439818513075],
  70. [107.177338600159, 37.5468443149692],
  71. [107.165193557739, 37.5421656398089],
  72. [107.168530225754, 37.5352193923647]
  73. ]
  74. },
  75. "symbol": null,
  76. "attributes": {
  77. "fc_code": "QS",
  78. "width": 3
  79. },
  80. "popupTemplate": null
  81. }]