sh.exe.stackdump 691 B

1234567891011
  1. Stack trace:
  2. Frame Function Args
  3. 00000010002 0018006021E (00180241C10, 001802340B9, 00000000000, 000FFFFBA40)
  4. 00000010002 00180048859 (00000000001, 00180328B40, 00000000001, 00180328B40)
  5. 00000010002 00180048892 (00000000001, 00180328E50, 00000000000, 00000000008)
  6. 00000010002 001800598BC (001800C0322, 00000000000, 00000000000, 00000000000)
  7. 000FFFFCCD0 0018005994E (000FFFFCDF0, 000FFFFCCD0, FFFFFFFFFFFFFFD8, 00000000000)
  8. 000FFFFCCD0 00180048FE1 (00000000000, 00000000000, 00000000000, 00000000000)
  9. 00000000000 00180047963 (00000000000, 00000000000, 00000000000, 00000000000)
  10. 000FFFFFFF0 00180047A14 (00000000000, 00000000000, 00000000000, 00000000000)
  11. End of stack trace