Browse Source

文件解析完善;日志配置

songwenbin 1 year ago
parent
commit
2221a77375

+ 3 - 0
gdnxak102/src/main/java/com/gyee/edge/gdnxak/ApplicationBootstrap.java

@@ -33,6 +33,8 @@ public class ApplicationBootstrap implements CommandLineRunner {
 
     @Override
     public void run(String... args) throws Exception {
+
+
         log.info("国电宁夏光功率102数据采集程序启动..............");
         log.info("config : " + akConfig.toString());
 
@@ -101,6 +103,7 @@ public class ApplicationBootstrap implements CommandLineRunner {
             while(forcastModel != null) {
                 GYMessage msg = forcastService.ForcastModel2GYMessage(forcastModel);
                 if (msg != null) {
+                    log.info("gyfp2Message size: " + msg.getValues().length);
                     bridgeClient.sendGYMessage(msg);
                 }
                 forcastModel = forcastService.getForcastModel();

+ 4 - 1
gdnxak102/src/main/java/com/gyee/edge/gdnxak/config/AkConfig.java

@@ -33,7 +33,10 @@ public class AkConfig {
     private int dqAddressStart = 16;
     //测风塔遥测点起始地址
     private int cftAddressStart = 304;
-
+    //气象站测点起始地址
+    private int qxzAddressStart = 304;
+    //理论超短期预测点起始地址
+    private int llcdqAddressStart = 312;
 
     @Override
     public String toString() {

+ 27 - 7
gdnxak102/src/main/java/com/gyee/edge/gdnxak/forcast/ForcastService.java

@@ -6,10 +6,7 @@ import org.springframework.beans.factory.annotation.Autowired;
 import org.springframework.stereotype.Component;
 import java.text.ParseException;
 import java.text.SimpleDateFormat;
-import java.util.ArrayList;
-import java.util.Date;
-import java.util.List;
-import java.util.Objects;
+import java.util.*;
 import java.util.concurrent.ArrayBlockingQueue;
 
 /**
@@ -26,6 +23,16 @@ public class ForcastService {
 
     private ArrayBlockingQueue<ForcastModel> forcastQueue = new ArrayBlockingQueue<>(maxCacheCount);
 
+    private HashSet<String> typeSet = createTypeSet();
+
+    private HashSet<String> createTypeSet() {
+        HashSet<String> ret = new HashSet<>();
+        ret.add("UltraShortTermForcast_V2P");   //CDQ,LLCDQ
+        ret.add("ShortTermForcast");    //DQ
+        ret.add("MastData");    //CFT,QXZ
+        return ret;
+    }
+
     public void putForcastModel(ForcastModel forcastModel) {
         //如果队列已满,移除头部元素,腾出空间添加新元素
         if (forcastQueue.offer(forcastModel) == false) {
@@ -49,8 +56,8 @@ public class ForcastService {
         String[] lineArray = fileString.split("\r\n");
         //遍历数组lineArray
         for (int i = 0; i < lineArray.length; i++) {
-            //每行字符串line
-            String line = lineArray[i];
+            //每行字符串line, 多个空格替换为一个空格
+            String line = lineArray[i].replaceAll(" +"," ");
             //解析type和time,例子:<! Entity=ZWS05F type=CDQ time='2023-02-27_17:15' !>
             if (line.startsWith("<!")) {
                 //每行字符串按空格分割为fieldArray数组
@@ -80,10 +87,18 @@ public class ForcastService {
                 xmlFlag = fieldArray[0].substring(1);
             }
 
+            if (line.startsWith("</")) {
+                String[] fieldArray = line.split("::");
+                String endFlag = fieldArray[0].substring(2);
+                if (endFlag == xmlFlag) {
+                    return ret;
+                }
+            }
+
             //解析功率数据
             if (line.startsWith("#") && (Objects.equals(xmlFlag, "UltraShortTermForcast_V2P")
                     || Objects.equals(xmlFlag, "ShortTermForcast"))) {
-                String[] fieldArray = line.split("   ");
+                String[] fieldArray = line.split(" ");
                 if (fieldArray.length > 1) {
                     TelemetryData td = new TelemetryData();
                     td.setKey(fieldArray[0]);
@@ -108,6 +123,7 @@ public class ForcastService {
     }
 
     public GYMessage ForcastModel2GYMessage(ForcastModel forcastModel) {
+        //todo: 如何保障顺序?有没有最大数据项数量限制?
         GYMessage gyMessage = new GYMessage();
         if("CDQ".equals(forcastModel.getDataType())) {
             gyMessage.setAddressIndex(akConfig.getCdqAddressStart());
@@ -115,6 +131,10 @@ public class ForcastService {
             gyMessage.setAddressIndex(akConfig.getDqAddressStart());
         } else if ("CFT".equals(forcastModel.getDataType())) {
             gyMessage.setAddressIndex(akConfig.getCftAddressStart());
+        } else if ("QXZ".equals(forcastModel.getDataType())) {
+            gyMessage.setAddressIndex(akConfig.getCftAddressStart());
+        } else if ("LLCDQ".equals(forcastModel.getDataType())) {
+            gyMessage.setAddressIndex(akConfig.getLlcdqAddressStart());
         } else {
             //无效的采集数据类型
             return gyMessage;

+ 24 - 5
gdnxak102/src/main/java/com/gyee/edge/gdnxak/iec102/FrameDecoder.java

@@ -4,15 +4,16 @@ import io.netty.buffer.ByteBuf;
 import io.netty.channel.ChannelHandler;
 import io.netty.channel.ChannelHandlerContext;
 import io.netty.handler.codec.ByteToMessageDecoder;
+import lombok.extern.slf4j.Slf4j;
 
 import java.util.List;
 
 /**
  * 
 * @ClassName: Unpack104Util  
-* @Description: 解决TCP 拆包和沾包的问题 
-* @author sun 
+* @Description: 解决TCP 拆包和沾包的问题
  */
+@Slf4j
 public class FrameDecoder extends ByteToMessageDecoder {
 
 	@Override
@@ -29,6 +30,7 @@ public class FrameDecoder extends ByteToMessageDecoder {
             buffer.markReaderIndex();  
             // 读到了协议的开始标志,结束while循环
             byte header = buffer.readByte();
+            log.debug("header: " + header + " readableBytes: " + buffer.readableBytes());
             //第一种情况,单字节帧
             if (header == (byte)0xE5) {
                 buffer.readerIndex(beginReader);
@@ -38,22 +40,39 @@ public class FrameDecoder extends ByteToMessageDecoder {
             	//第二种情况: 固定6字节长度帧
                 // 标记当前包为新包
                 newDataLength = 6;
-                if (buffer.readableBytes() < newDataLength-1)
+                if (buffer.readableBytes() < newDataLength-1){
+                    buffer.readerIndex(beginReader);
                     break;
+                }
 
                 buffer.readerIndex(beginReader);
                 ByteBuf data = buffer.readBytes(newDataLength);
                 out.add(data);
             } else if (header == 0x68) {
-                if (buffer.readableBytes() < 10)
+                log.debug("0x680x680x680x680x680x680x680x680x68");
+                if (buffer.readableBytes() < 10) {
+                    buffer.readerIndex(beginReader);
                     break;
+                }
+
                 newDataLength = buffer.readShortLE();
 
-                if (buffer.readableBytes() < newDataLength-1)
+                //newDataLength是用户数据长度,帧长度位 4位帧头 + 用户数据 + 2位校验位
+                if (buffer.readableBytes() < newDataLength+3) {
+                    buffer.readerIndex(beginReader);
+                    break;
+                }
+
+                byte header2 = buffer.readByte();
+                if (header2 != (byte)0x68) {
+                    buffer.skipBytes(buffer.readableBytes());
                     break;
+                }
+
                 buffer.readerIndex(beginReader);
                 ByteBuf data = buffer.readBytes(newDataLength+6);
                 out.add(data);
+
             }
             continue;
         }

+ 4 - 1
gdnxak102/src/main/java/com/gyee/edge/gdnxak/iec102/Iec102Client.java

@@ -132,10 +132,13 @@ public class Iec102Client {
             } else if (Iec102FrameType.Mutable == response.getFrameType()) {
                 //处理用户数据
                 log.info("收到用户消息,文件名:" + response.getDataFile());
-               // log.debug("文件内容:" + response.getDataContent());
+                log.info("文件内容:" + response.getDataContent());
                 //todo: 解析光功率预测文件
                 ForcastModel forcastModel = forcastService.readForcastFileString(response.getDataContent());
                 forcastService.putForcastModel(forcastModel);
+                if (forcastModel != null) {
+                    log.info(forcastModel.dataType + ", size = " + forcastModel.getForcastData().size());
+                }
 
             }
         } catch (Exception ex) {

+ 2 - 1
gdnxak102/src/main/java/com/gyee/edge/gdnxak/iec102/Iec102ClientHandler.java

@@ -39,7 +39,7 @@ public class Iec102ClientHandler extends SimpleChannelInboundHandler<Iec102Messa
 	
 	@Override
 	public void channelRead0(ChannelHandlerContext ctx, Iec102Message msg102) throws IOException {
-//		log.debug("收到消息:" + msg102.getHexString());
+		log.debug("收到消息:" + msg102.getDataFile());
 
 		if (iec102Client != null) {
 			iec102Client.processMessage(msg102);
@@ -49,6 +49,7 @@ public class Iec102ClientHandler extends SimpleChannelInboundHandler<Iec102Messa
 	@Override
 	public void exceptionCaught(ChannelHandlerContext ctx, Throwable cause) throws Exception {
 		log.info("102连接异常断开,clientid =" + getClientId(ctx));
+		log.error("异常:" + cause);
 		cause.printStackTrace();
 
 

+ 1 - 1
gdnxak102/src/main/java/com/gyee/edge/gdnxak/iec102/Iec102Encoder.java

@@ -22,7 +22,7 @@ public class Iec102Encoder extends MessageToByteEncoder<Iec102Message> {
 				//out.writeBytes(bytes);
 			}
 		} catch (Exception e) {
-//			log.error(e.getMessage());
+			log.error(e.getMessage());
 //			e.printStackTrace();
 			throw e;
 		}

+ 50 - 0
gdnxak102/src/main/resources/MHS02F_20230331_1710_CFT.WPD

@@ -0,0 +1,50 @@
+// 2023-03-31_17:03:00
+<! Entity=MHS02F type=CFT time='2023-03-31_17:10' !>
+<MastData::MHS02F>
+@id 属性项 数值
+#1 WS_10 8.04
+#2 WS_30 7.71
+#3 WS_50 7.41
+#4 WS_60 -99
+#5 WS_70 8.16
+#6 WS_80 7.11
+#7 WS_90 -99
+#8 WS_100 -99
+#9 WD_10 319.90
+#10 WD_30 313.90
+#11 WD_50 308.30
+#12 WD_60 -99
+#13 WD_70 312.00
+#14 WD_80 303.20
+#15 WD_90 -99
+#16 WD_100 -99
+#17 WS_HubHeight 7.11
+#18 WD_HubHeight 303.20
+#19 T_8 14.69
+#20 P_8 83.20
+#21 H_8 12.02
+</MastData::MHS02F>
+<MastData::MHS02F>
+@id 属性项 数值
+#1 WS_10 -99
+#2 WS_30 -99
+#3 WS_50 -99
+#4 WS_60 -99
+#5 WS_70 -99
+#6 WS_80 -99
+#7 WS_90 -99
+#8 WS_100 -99
+#9 WD_10 -99
+#10 WD_30 -99
+#11 WD_50 -99
+#12 WD_60 -99
+#13 WD_70 -99
+#14 WD_80 -99
+#15 WD_90 -99
+#16 WD_100 -99
+#17 WS_HubHeight -99
+#18 WD_HubHeight -99
+#19 T_8 -99
+#20 P_8 -99
+#21 H_8 -99
+</MastData::MHS02F>

+ 27 - 0
gdnxak102/src/main/resources/MHS02F_20230331_1730_CDQ.WPD

@@ -0,0 +1,27 @@
+// 2023-03-31_17:15:00
+<! Entity=MHS02F type=CDQ time='2023-03-31_17:30' !>
+
+<RunningCapacity::MHS02F>
+@id   实时开机容量
+#1    69.50
+</RunningCapacity::MHS02F>
+
+<UltraShortTermForcast_V2P::MHS02F>
+@id   超短期预测功率
+#1   23.96
+#2   22.46
+#3   20.96
+#4   18.67
+#5   15.57
+#6   12.47
+#7   9.38
+#8   7.46
+#9   6.73
+#10   6.01
+#11   5.28
+#12   5.32
+#13   6.12
+#14   6.93
+#15   7.73
+#16   10.04
+</UltraShortTermForcast_V2P::MHS02F>

+ 35 - 0
gdnxak102/src/main/resources/MHS02F_20230331_1730_LLCDQ.WPD

@@ -0,0 +1,35 @@
+// 2023-03-31_17:15:00
+<! Entity=MHS02F type=LLCDQ time='2023-03-31_17:30' !>
+
+<RunningCapacity::MHS02F>
+@id   实时开机容量
+#1    69.50
+</RunningCapacity::MHS02F>
+
+<UltraShortTermForcast_V2P::MHS02F>
+@id   理论超短期预测功率
+#1    23.96
+#2    22.46
+#3    20.96
+#4    18.67
+#5    15.57
+#6    12.47
+#7    9.38
+#8    7.46
+#9    6.73
+#10    6.01
+#11    5.28
+#12    5.32
+#13    6.12
+#14    6.93
+#15    7.73
+#16    10.04
+#17    13.85
+#18    17.66
+#19    21.47
+#20    26.67
+#21    33.25
+#22    39.82
+#23    44.49
+#24    48.97
+</UltraShortTermForcast_V2P::MHS02F>

+ 971 - 0
gdnxak102/src/main/resources/MHS02F_20230401_0000_DQ.WPD

@@ -0,0 +1,971 @@
+// 2023-03-31_06:45:00
+<! Entity=MHS02F type=DQ time='2023-04-01_00:00' !>
+
+<Capacity::MHS02F>
+@id   装机容量
+#1   69.50
+</Capacity::MHS02F>
+
+<ShortTermForcast::MHS02F>
+@id 短期预测功率 预计开机容量
+#1   42.90   69.50
+#2   45.25   69.50
+#3   46.56   69.50
+#4   47.88   69.50
+#5   49.19   69.50
+#6   50.06   69.50
+#7   50.48   69.50
+#8   50.90   69.50
+#9   51.32   69.50
+#10   51.65   69.50
+#11   51.88   69.50
+#12   52.11   69.50
+#13   52.34   69.50
+#14   52.68   69.50
+#15   53.14   69.50
+#16   53.59   69.50
+#17   54.04   69.50
+#18   54.39   69.50
+#19   54.63   69.50
+#20   54.87   69.50
+#21   55.11   69.50
+#22   55.47   69.50
+#23   55.96   69.50
+#24   56.45   69.50
+#25   56.94   69.50
+#26   57.43   69.50
+#27   57.92   69.50
+#28   58.42   69.50
+#29   58.91   69.50
+#30   59.32   69.50
+#31   59.65   69.50
+#32   59.97   69.50
+#33   60.30   69.50
+#34   60.57   69.50
+#35   60.77   69.50
+#36   60.97   69.50
+#37   61.18   69.50
+#38   61.27   69.50
+#39   61.25   69.50
+#40   61.23   69.50
+#41   61.21   69.50
+#42   61.17   69.50
+#43   61.10   69.50
+#44   61.03   69.50
+#45   60.96   69.50
+#46   60.88   69.50
+#47   60.80   69.50
+#48   60.71   69.50
+#49   60.62   69.50
+#50   60.56   69.50
+#51   60.51   69.50
+#52   60.47   69.50
+#53   60.42   69.50
+#54   60.24   69.50
+#55   59.91   69.50
+#56   59.58   69.50
+#57   59.26   69.50
+#58   58.88   69.50
+#59   58.46   69.50
+#60   58.04   69.50
+#61   57.62   69.50
+#62   57.16   69.50
+#63   56.67   69.50
+#64   56.17   69.50
+#65   55.67   69.50
+#66   55.15   69.50
+#67   54.61   69.50
+#68   54.06   69.50
+#69   53.52   69.50
+#70   53.17   69.50
+#71   53.01   69.50
+#72   52.86   69.50
+#73   52.70   69.50
+#74   52.62   69.50
+#75   52.62   69.50
+#76   52.61   69.50
+#77   52.60   69.50
+#78   52.73   69.50
+#79   52.99   69.50
+#80   53.24   69.50
+#81   53.50   69.50
+#82   53.78   69.50
+#83   54.10   69.50
+#84   54.41   69.50
+#85   54.72   69.50
+#86   55.07   69.50
+#87   55.45   69.50
+#88   55.82   69.50
+#89   56.20   69.50
+#90   56.22   69.50
+#91   55.89   69.50
+#92   55.56   69.50
+#93   55.23   69.50
+#94   54.64   69.50
+#95   53.79   69.50
+#96   52.94   69.50
+#97   52.09   69.50
+#98   50.91   69.50
+#99   49.42   69.50
+#100   47.92   69.50
+#101   46.42   69.50
+#102   44.78   69.50
+#103   43.01   69.50
+#104   41.24   69.50
+#105   39.46   69.50
+#106   37.97   69.50
+#107   36.75   69.50
+#108   35.53   69.50
+#109   34.31   69.50
+#110   33.24   69.50
+#111   32.32   69.50
+#112   31.40   69.50
+#113   30.48   69.50
+#114   30.08   69.50
+#115   30.19   69.50
+#116   30.31   69.50
+#117   30.42   69.50
+#118   30.56   69.50
+#119   30.72   69.50
+#120   30.88   69.50
+#121   31.04   69.50
+#122   31.28   69.50
+#123   31.59   69.50
+#124   31.91   69.50
+#125   32.22   69.50
+#126   32.32   69.50
+#127   32.20   69.50
+#128   32.07   69.50
+#129   31.95   69.50
+#130   31.80   69.50
+#131   31.62   69.50
+#132   31.44   69.50
+#133   31.27   69.50
+#134   31.05   69.50
+#135   30.79   69.50
+#136   30.53   69.50
+#137   30.27   69.50
+#138   30.09   69.50
+#139   30.01   69.50
+#140   29.92   69.50
+#141   29.83   69.50
+#142   29.83   69.50
+#143   29.91   69.50
+#144   29.98   69.50
+#145   30.06   69.50
+#146   29.76   69.50
+#147   29.08   69.50
+#148   28.40   69.50
+#149   27.72   69.50
+#150   27.31   69.50
+#151   27.19   69.50
+#152   27.06   69.50
+#153   26.94   69.50
+#154   26.73   69.50
+#155   26.43   69.50
+#156   26.14   69.50
+#157   25.85   69.50
+#158   25.58   69.50
+#159   25.35   69.50
+#160   25.11   69.50
+#161   24.88   69.50
+#162   24.85   69.50
+#163   25.02   69.50
+#164   25.19   69.50
+#165   25.36   69.50
+#166   25.38   69.50
+#167   25.26   69.50
+#168   25.14   69.50
+#169   25.02   69.50
+#170   24.93   69.50
+#171   24.87   69.50
+#172   24.82   69.50
+#173   24.77   69.50
+#174   24.75   69.50
+#175   24.78   69.50
+#176   24.81   69.50
+#177   24.83   69.50
+#178   25.05   69.50
+#179   25.46   69.50
+#180   25.88   69.50
+#181   26.29   69.50
+#182   26.62   69.50
+#183   26.87   69.50
+#184   27.12   69.50
+#185   27.37   69.50
+#186   27.60   69.50
+#187   27.81   69.50
+#188   28.02   69.50
+#189   28.22   69.50
+#190   28.29   69.50
+#191   28.22   69.50
+#192   28.14   69.50
+#193   28.06   69.50
+#194   28.17   69.50
+#195   28.45   69.50
+#196   28.73   69.50
+#197   29.01   69.50
+#198   29.07   69.50
+#199   28.90   69.50
+#200   28.73   69.50
+#201   28.56   69.50
+#202   28.52   69.50
+#203   28.61   69.50
+#204   28.69   69.50
+#205   28.78   69.50
+#206   28.82   69.50
+#207   28.81   69.50
+#208   28.80   69.50
+#209   28.79   69.50
+#210   28.72   69.50
+#211   28.61   69.50
+#212   28.49   69.50
+#213   28.38   69.50
+#214   28.28   69.50
+#215   28.20   69.50
+#216   28.13   69.50
+#217   28.06   69.50
+#218   27.94   69.50
+#219   27.78   69.50
+#220   27.62   69.50
+#221   27.46   69.50
+#222   27.36   69.50
+#223   27.34   69.50
+#224   27.31   69.50
+#225   27.29   69.50
+#226   27.44   69.50
+#227   27.78   69.50
+#228   28.12   69.50
+#229   28.46   69.50
+#230   28.76   69.50
+#231   29.04   69.50
+#232   29.32   69.50
+#233   29.60   69.50
+#234   29.94   69.50
+#235   30.34   69.50
+#236   30.75   69.50
+#237   31.16   69.50
+#238   31.47   69.50
+#239   31.69   69.50
+#240   31.91   69.50
+#241   32.14   69.50
+#242   32.25   69.50
+#243   32.25   69.50
+#244   32.25   69.50
+#245   32.25   69.50
+#246   32.28   69.50
+#247   32.32   69.50
+#248   32.37   69.50
+#249   32.42   69.50
+#250   32.48   69.50
+#251   32.56   69.50
+#252   32.63   69.50
+#253   32.71   69.50
+#254   32.72   69.50
+#255   32.66   69.50
+#256   32.61   69.50
+#257   32.55   69.50
+#258   32.37   69.50
+#259   32.07   69.50
+#260   31.77   69.50
+#261   31.46   69.50
+#262   31.03   69.50
+#263   30.47   69.50
+#264   29.90   69.50
+#265   29.34   69.50
+#266   28.72   69.50
+#267   28.05   69.50
+#268   27.38   69.50
+#269   26.71   69.50
+#270   26.02   69.50
+#271   25.30   69.50
+#272   24.58   69.50
+#273   23.86   69.50
+#274   23.31   69.50
+#275   22.92   69.50
+#276   22.53   69.50
+#277   22.14   69.50
+#278   21.84   69.50
+#279   21.62   69.50
+#280   21.40   69.50
+#281   21.18   69.50
+#282   20.91   69.50
+#283   20.59   69.50
+#284   20.27   69.50
+#285   19.95   69.50
+#286   19.51   69.50
+#287   18.97   69.50
+#288   18.42   69.50
+#289   17.87   69.50
+#290   17.43   69.50
+#291   17.09   69.50
+#292   16.75   69.50
+#293   16.41   69.50
+#294   16.15   69.50
+#295   15.98   69.50
+#296   15.80   69.50
+#297   15.62   69.50
+#298   15.57   69.50
+#299   15.64   69.50
+#300   15.71   69.50
+#301   15.78   69.50
+#302   15.96   69.50
+#303   16.27   69.50
+#304   16.57   69.50
+#305   16.88   69.50
+#306   17.18   69.50
+#307   17.50   69.50
+#308   17.81   69.50
+#309   18.12   69.50
+#310   18.21   69.50
+#311   18.08   69.50
+#312   17.95   69.50
+#313   17.82   69.50
+#314   17.72   69.50
+#315   17.64   69.50
+#316   17.56   69.50
+#317   17.48   69.50
+#318   17.44   69.50
+#319   17.44   69.50
+#320   17.45   69.50
+#321   17.46   69.50
+#322   17.51   69.50
+#323   17.61   69.50
+#324   17.71   69.50
+#325   17.82   69.50
+#326   17.86   69.50
+#327   17.84   69.50
+#328   17.82   69.50
+#329   17.80   69.50
+#330   17.85   69.50
+#331   17.97   69.50
+#332   18.09   69.50
+#333   18.22   69.50
+#334   18.50   69.50
+#335   18.95   69.50
+#336   19.40   69.50
+#337   19.86   69.50
+#338   20.32   69.50
+#339   20.81   69.50
+#340   21.30   69.50
+#341   21.78   69.50
+#342   22.23   69.50
+#343   22.63   69.50
+#344   23.03   69.50
+#345   23.43   69.50
+#346   23.71   69.50
+#347   23.88   69.50
+#348   24.05   69.50
+#349   24.22   69.50
+#350   24.36   69.50
+#351   24.47   69.50
+#352   24.58   69.50
+#353   24.69   69.50
+#354   24.80   69.50
+#355   24.90   69.50
+#356   25.00   69.50
+#357   25.10   69.50
+#358   25.15   69.50
+#359   25.15   69.50
+#360   25.15   69.50
+#361   25.15   69.50
+#362   25.00   69.50
+#363   24.69   69.50
+#364   24.39   69.50
+#365   24.08   69.50
+#366   23.83   69.50
+#367   23.61   69.50
+#368   23.40   69.50
+#369   23.19   69.50
+#370   23.06   69.50
+#371   23.02   69.50
+#372   22.97   69.50
+#373   22.92   69.50
+#374   23.04   69.50
+#375   23.33   69.50
+#376   23.61   69.50
+#377   23.89   69.50
+#378   24.35   69.50
+#379   24.98   69.50
+#380   25.62   69.50
+#381   26.25   69.50
+#382   26.79   69.50
+#383   27.24   69.50
+#384   27.68   69.50
+#385   28.13   69.50
+#386   28.48   69.50
+#387   28.73   69.50
+#388   28.98   69.50
+#389   29.24   69.50
+#390   29.43   69.50
+#391   29.55   69.50
+#392   29.67   69.50
+#393   29.80   69.50
+#394   29.91   69.50
+#395   30.02   69.50
+#396   30.13   69.50
+#397   30.24   69.50
+#398   30.31   69.50
+#399   30.36   69.50
+#400   30.41   69.50
+#401   30.46   69.50
+#402   30.47   69.50
+#403   30.43   69.50
+#404   30.40   69.50
+#405   30.36   69.50
+#406   30.19   69.50
+#407   29.89   69.50
+#408   29.59   69.50
+#409   29.28   69.50
+#410   29.01   69.50
+#411   28.75   69.50
+#412   28.49   69.50
+#413   28.24   69.50
+#414   28.06   69.50
+#415   27.95   69.50
+#416   27.84   69.50
+#417   27.73   69.50
+#418   27.67   69.50
+#419   27.65   69.50
+#420   27.63   69.50
+#421   27.61   69.50
+#422   27.65   69.50
+#423   27.74   69.50
+#424   27.82   69.50
+#425   27.92   69.50
+#426   28.06   69.50
+#427   28.26   69.50
+#428   28.45   69.50
+#429   28.65   69.50
+#430   28.81   69.50
+#431   28.93   69.50
+#432   29.04   69.50
+#433   29.16   69.50
+#434   29.53   69.50
+#435   30.16   69.50
+#436   30.79   69.50
+#437   31.42   69.50
+#438   32.05   69.50
+#439   32.69   69.50
+#440   33.33   69.50
+#441   33.96   69.50
+#442   34.46   69.50
+#443   34.81   69.50
+#444   35.15   69.50
+#445   35.50   69.50
+#446   35.50   69.50
+#447   35.15   69.50
+#448   34.80   69.50
+#449   34.46   69.50
+#450   34.10   69.50
+#451   33.75   69.50
+#452   33.39   69.50
+#453   33.04   69.50
+#454   32.67   69.50
+#455   32.30   69.50
+#456   31.92   69.50
+#457   31.55   69.50
+#458   31.19   69.50
+#459   30.85   69.50
+#460   30.52   69.50
+#461   30.18   69.50
+#462   29.84   69.50
+#463   29.49   69.50
+#464   29.15   69.50
+#465   28.80   69.50
+#466   28.63   69.50
+#467   28.64   69.50
+#468   28.65   69.50
+#469   28.66   69.50
+#470   28.62   69.50
+#471   28.52   69.50
+#472   28.42   69.50
+#473   28.32   69.50
+#474   28.32   69.50
+#475   28.43   69.50
+#476   28.54   69.50
+#477   28.65   69.50
+#478   28.89   69.50
+#479   29.25   69.50
+#480   29.61   69.50
+#481   29.98   69.50
+#482   30.36   69.50
+#483   30.75   69.50
+#484   31.15   69.50
+#485   31.55   69.50
+#486   31.90   69.50
+#487   32.20   69.50
+#488   32.50   69.50
+#489   32.80   69.50
+#490   32.96   69.50
+#491   32.97   69.50
+#492   32.98   69.50
+#493   32.99   69.50
+#494   32.95   69.50
+#495   32.87   69.50
+#496   32.78   69.50
+#497   32.69   69.50
+#498   32.56   69.50
+#499   32.37   69.50
+#500   32.19   69.50
+#501   32.01   69.50
+#502   31.78   69.50
+#503   31.51   69.50
+#504   31.23   69.50
+#505   30.96   69.50
+#506   30.68   69.50
+#507   30.40   69.50
+#508   30.12   69.50
+#509   29.85   69.50
+#510   29.58   69.50
+#511   29.33   69.50
+#512   29.07   69.50
+#513   28.82   69.50
+#514   28.61   69.50
+#515   28.43   69.50
+#516   28.26   69.50
+#517   28.08   69.50
+#518   27.98   69.50
+#519   27.94   69.50
+#520   27.91   69.50
+#521   27.87   69.50
+#522   27.89   69.50
+#523   27.96   69.50
+#524   28.03   69.50
+#525   28.10   69.50
+#526   28.16   69.50
+#527   28.20   69.50
+#528   28.25   69.50
+#529   28.30   69.50
+#530   28.30   69.50
+#531   28.25   69.50
+#532   28.20   69.50
+#533   28.15   69.50
+#534   28.07   69.50
+#535   27.96   69.50
+#536   27.85   69.50
+#537   27.74   69.50
+#538   27.55   69.50
+#539   27.28   69.50
+#540   27.00   69.50
+#541   26.72   69.50
+#542   26.39   69.50
+#543   25.99   69.50
+#544   25.60   69.50
+#545   25.20   69.50
+#546   24.76   69.50
+#547   24.27   69.50
+#548   23.79   69.50
+#549   23.30   69.50
+#550   22.81   69.50
+#551   22.32   69.50
+#552   21.84   69.50
+#553   21.35   69.50
+#554   20.95   69.50
+#555   20.63   69.50
+#556   20.32   69.50
+#557   20.00   69.50
+#558   19.69   69.50
+#559   19.37   69.50
+#560   19.06   69.50
+#561   18.74   69.50
+#562   18.54   69.50
+#563   18.47   69.50
+#564   18.39   69.50
+#565   18.31   69.50
+#566   18.27   69.50
+#567   18.26   69.50
+#568   18.25   69.50
+#569   18.24   69.50
+#570   18.24   69.50
+#571   18.25   69.50
+#572   18.26   69.50
+#573   18.27   69.50
+#574   18.33   69.50
+#575   18.44   69.50
+#576   18.55   69.50
+#577   18.66   69.50
+#578   18.80   69.50
+#579   18.98   69.50
+#580   19.15   69.50
+#581   19.32   69.50
+#582   19.45   69.50
+#583   19.55   69.50
+#584   19.64   69.50
+#585   19.73   69.50
+#586   19.77   69.50
+#587   19.77   69.50
+#588   19.76   69.50
+#589   19.76   69.50
+#590   19.72   69.50
+#591   19.65   69.50
+#592   19.58   69.50
+#593   19.50   69.50
+#594   19.42   69.50
+#595   19.34   69.50
+#596   19.25   69.50
+#597   19.16   69.50
+#598   19.09   69.50
+#599   19.03   69.50
+#600   18.98   69.50
+#601   18.92   69.50
+#602   18.82   69.50
+#603   18.68   69.50
+#604   18.53   69.50
+#605   18.39   69.50
+#606   18.28   69.50
+#607   18.19   69.50
+#608   18.11   69.50
+#609   18.02   69.50
+#610   17.92   69.50
+#611   17.80   69.50
+#612   17.69   69.50
+#613   17.57   69.50
+#614   17.59   69.50
+#615   17.74   69.50
+#616   17.90   69.50
+#617   18.05   69.50
+#618   18.25   69.50
+#619   18.51   69.50
+#620   18.77   69.50
+#621   19.03   69.50
+#622   19.31   69.50
+#623   19.63   69.50
+#624   19.94   69.50
+#625   20.25   69.50
+#626   20.53   69.50
+#627   20.78   69.50
+#628   21.02   69.50
+#629   21.27   69.50
+#630   21.43   69.50
+#631   21.51   69.50
+#632   21.58   69.50
+#633   21.66   69.50
+#634   21.70   69.50
+#635   21.70   69.50
+#636   21.70   69.50
+#637   21.71   69.50
+#638   21.63   69.50
+#639   21.46   69.50
+#640   21.29   69.50
+#641   21.13   69.50
+#642   20.97   69.50
+#643   20.82   69.50
+#644   20.66   69.50
+#645   20.51   69.50
+#646   20.38   69.50
+#647   20.26   69.50
+#648   20.15   69.50
+#649   20.03   69.50
+#650   19.91   69.50
+#651   19.79   69.50
+#652   19.67   69.50
+#653   19.55   69.50
+#654   19.45   69.50
+#655   19.36   69.50
+#656   19.28   69.50
+#657   19.20   69.50
+#658   19.14   69.50
+#659   19.09   69.50
+#660   19.04   69.50
+#661   19.00   69.50
+#662   18.96   69.50
+#663   18.92   69.50
+#664   18.88   69.50
+#665   18.84   69.50
+#666   18.88   69.50
+#667   18.99   69.50
